- Home
- Product
- Emergency Shower & Eyewash
- Eye Protection
- Face Protection
- Fall Protection
- Spill Control
- Fire Safety & Welding Equipment
- First Aid Equipment
- Flash Light & Live Saving Equipment
- Gas Detection
- Hand Protection
- Head Protection
- Hearing Protection
- Lockout & Tagout System
- Protective Apparels
- Protective Footwear
- Respiratory
- Safety Containment
- Traffic Safety
- E-Catalogue
- Contact Us
HARVIK BOOT 9687L
| Recommendation | Structural fire fighting General fire rescue Bush fire fighting |
| Compliance | European Standard CE and UKCA Approved – EN 15090: 2012 (F2 HI3 P CI SRA) EN ISO 20345: 2011 (SB P E FO CI HI HRO SRA) EN 50321-1:2018 Class 0 (for installation with nominal voltage up to 1000V A.C and 1500V D.C.) Australian New Zealand Standard Approved – F2/F2I = Type 2 footwear for firefighters suitable for fire CSA Z195-14 / ASTM F2413-18 Council Directive 2014/90/EU On Marine Equipment (MED) *YY = year marking is affixed on the boot |
| Lining Material | Extra comfort with woven cotton canvas |
| Upper construction | Flame retardant upper with heat insulation Waterproof Reinforced rubber High visibility with black and yellow contrast |
| Sole / Heel | Flame retardant rubber outsole Fuel oil resistant sole suitable for inimical environment Slip resistant vulcanized rubber outsole Excellent abrasion resistant for extra durability Withstand 18kV of life current at dry condition Heel energy absorption design to minimize heel impact Catered to enter high temperature Cold insulation sole construction |
| Steel Toe Cap | Epoxy coated toe caps for anti-corrosion Meets EN ISO 20345 impact and compression tests Metal toecap provides reliable protection in cold & hot environments |
| Steel Midsole | Non-corrosive stainless steel Withstands pin & sharp objects |
| Chemical Resistance | Sole & Upper – Good resistant towards acids and alkalis |
| Finishing | Lacquer coating for weather protection |






